| Level |
KXP |
Psi 45 EGI K |
TH |
| 1 | 0 | 1-- - | +22 |
| 2 | 80000 | 2-- - | +24 |
| 3 | 240000 | 3-- - | +26 |
| 4 | 480000 | 31- - | +28 |
| 5 | 800000 | 32- - | +30 |
| 6 | 1200000 | 33- - | +32 |
| 7 | 1600000 | 43- - | +34 |
| 8 | 2400000 | 431 - | +36 |
| 9 | 3200000 | 432 - | +38 |
| 10 | 4000000 | 433 - | +40 |
| 11 | 4800000 | 443 - | +42 |
| 12 | 5600000 | 443 1 | +44 |
| 13 | 6400000 | 443 2 | +46 |
| 14 | 7200000 | 443 3 | +48 |
| 15 | 8000000 | 444 3 | +50 |
| 16 | 8800000 | 444 4 | +52 |
| 17 | 9600000 | 544 4 | +54 |
| 18 | 10400000 | 554 4 | +56 |
| 19 | 11200000 | 555 4 | +58 |
| 20 | 12000000 | 555 5 | +60 |
| 21 | 12800000 | 655 5 | +62 |
| 22 | 13600000 | 665 5 | +64 |
| 23 | 14400000 | 666 5 | +66 |
| 24 | 15200000 | 666 6 | +68 |
| 25 | 16000000 | 766 6 | +70 |
| 26 | 16800000 | 776 6 | +72 |
| 27 | 17600000 | 777 6 | +74 |
| 28 | 18400000 | 777 7 | +76 |
| 29 | 19200000 | 877 7 | +78 |
| 30 | 20000000 | 887 7 | +80 |
| 31 | 20800000 | 888 7 | +82 |
| 32 | 21600000 | 888 8 | +84 |
| 33 | 22400000 | 988 8 | +86 |
| 34 | 23200000 | 998 8 | +88 |
| 35 | 24000000 | 999 8 | +90 |
| 36 | 24800000 | 999 91 | +92 |
|
| Str | Dex | Con | Int | Wis | Chr
| Cml | AT | hp | TH | Div
|
| +15 | +10 | +20 | +20 | +10 | +15 | +0
| +50 | +1ihp | +15 | ÷3
|
| Requisites: | HCL 18, Race Slots 3,
Str
40,
Dex
25, Con 40,
Int
35 |
| Alignment: | any E |
| HD/level: | &3d1i |
| Weapon Prof.: | 10+level*5 |
| To Hit Table: | 20+level*2 |
| Save Table: | 15+level*5 |
| Reference: | Marvel Cinematic Universe |
| Groups: | Demigod (x3),
Paradigm (Concordant Archetype), Psi |
| Complexity: | CF=5 |
| "How many peoples have dreamed of my end? You are no closer than the Babylonians with their swords and fire sticks!" |
| ―Apocalypse |
| Divide Con bonus by 25 for bonus ihp for HD |
| Race Counts as Mutant, Eternal. You are size Huge. |
| Know Psi45 and Psi8 using SL=14, 16, 18, and 20. |
| xDT 10 (DT for idmg) |
| Gets a G action. |
| Level 1, 2, 3, and 4: +1 Horseman of the Apocalypse. Treat as a [x2] Being classed in Eternal45 at LVL=CCL with a [x2] flying Mount. |
| Level 1: Celestial Technology Armor: 1N, 1/s: Pick any ÷18+CCL or less race, or a DL IX+CCL or less creature you know of. You Shapechange into it. Your stats don't change, but you can use racial/innate abilities from it. |
| Level 5: Host Vessel:1G, 1/d: Capital M Magic Jar into a [x2] or less being. They are SEL=5 Dominated (Mentally). (no save, half XR or GR to resist). |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|